Term deposit
Fixed-term savings with interest paid at maturity.
Banka Kombëtare Tregtare
Provider: Directly by the bank. No sponsored placement.
Your product context
Calculate with this product →Fees, conditions and use
- Deposit interest and terms
- Bulletin dated 31 August 2026; standard gross rates by amount and term. Online terms of at least six months add 0.1 percentage points. 365/366-day basis; 15% interest withholding tax. Source ↗
- Separate branch EUR offer
- 31 August–31 October 2026: for 6/12/24/36 months, new external funds +1 percentage point; renewal with at least 30% new funds +0.5 points. Do not assume stacking with the online bonus. Source ↗
Benefits and limitations
✓ Automatic renewal option
✓ Terms from 1–36 months
Early withdrawal forfeits interest. Check the bulletin for the current rate.
Who is eligible?
Minimum ALL 50,000 or 500 in foreign currency; identity document.
| Currencies | ALL, EUR, USD |
|---|---|
| Minimum term (months) | 1 |
| Maximum term (months) | 36 |
| Interest payout | At maturity |
| Early withdrawal | Interest forfeited on early withdrawal. |
| Renewal | Optional automatic renewal; interest can be reinvested or paid out. |
Amounts, terms and pricing by currency
| Currency / customer | Amount | Months | Annual rate |
|---|---|---|---|
| ALLGross annual rate | — – 5,999,999.99 | 1 | 0.5%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | — – 5,999,999.99 | 3 | 0.8%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | — – 5,999,999.99 | 6 | 1%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | — – 5,999,999.99 | 12 | 1.3%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | — – 5,999,999.99 | 24 | 1.7%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | — – 5,999,999.99 | 36 | 2.1%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 6,000,000 – Confirm amount with bank | 1 | 0.8%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 6,000,000 – Confirm amount with bank | 3 | 1.1%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 6,000,000 – Confirm amount with bank | 6 | 1.3%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 6,000,000 – Confirm amount with bank | 12 | 1.6%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 6,000,000 – Confirm amount with bank | 24 | 2%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 6,000,000 – Confirm amount with bank | 36 | 2.4%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 59,999.99 | 1 | 0.25%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 59,999.99 | 3 | 0.3%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 59,999.99 | 6 | 0.4%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 59,999.99 | 12 | 0.8%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 59,999.99 | 24 | 1%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 59,999.99 | 36 | 1.35%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 60,000 – Confirm amount with bank | 1 | 0.25%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 60,000 – Confirm amount with bank | 3 | 0.7%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 60,000 – Confirm amount with bank | 6 | 0.95%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 60,000 – Confirm amount with bank | 12 | 1.2%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 60,000 – Confirm amount with bank | 24 | 1.4%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 60,000 – Confirm amount with bank | 36 | 1.85%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 59,999.99 | 1 | 0.3%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 59,999.99 | 3 | 0.7%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 59,999.99 | 6 | 0.9%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 59,999.99 | 12 | 1.2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 59,999.99 | 24 | 1.5%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 59,999.99 | 36 | 1.8%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 60,000 – Confirm amount with bank | 1 | 0.45%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 60,000 – Confirm amount with bank | 3 | 0.9%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 60,000 – Confirm amount with bank | 6 | 1.2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 60,000 – Confirm amount with bank | 12 | 1.5%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 60,000 – Confirm amount with bank | 24 | 2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 60,000 – Confirm amount with bank | 36 | 2.3%Gross rate before tax; term and amount must match the band. |
Official sources and supporting terms
Product page on the bank’s website ↗
BKT · Buletini i depozitave · gusht 2026 ↗Reviewed pages: 1