Standard Deposit
Standard deposit with rates by currency, amount and term.
Union Bank
Provider: Directly by the bank. No sponsored placement.
Your product context
Calculate with this product →Fees, conditions and use
- Minimum and online channel
- Minimum ALL 100,000/EUR/USD 1,000; 1, 3, 6 or 12 months, interest at maturity. Union Bank Live adds 0.2 percentage points in ALL and 0.1 in EUR under the terms. Source ↗
Benefits and limitations
✓ Terms from 1–12 months
✓ Interest paid at maturity
Rates checked in the 6 August 2026 bulletin. See amount and term tiers; early withdrawal forfeits interest.
Who is eligible?
Consult the bank’s terms and documents for eligibility criteria.
| Currencies | ALL, EUR, USD |
|---|---|
| Minimum term (months) | 1 |
| Maximum term (months) | 12 |
| Interest payout | At maturity |
| Early withdrawal | Interest forfeited on early withdrawal. |
Amounts, terms and pricing by currency
| Currency / customer | Amount | Months | Annual rate |
|---|---|---|---|
| ALLALL · 100,000–2,999,999 | 100,000 – 2,999,999 | 1 | 0.4%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 100,000–2,999,999 | 100,000 – 2,999,999 | 3 | 0.6%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 100,000–2,999,999 | 100,000 – 2,999,999 | 6 | 0.9%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 100,000–2,999,999 | 100,000 – 2,999,999 | 12 | 1.5%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3,000,000 – 6,999,999 | 1 | 0.6%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3,000,000 – 6,999,999 | 3 | 0.8%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3,000,000 – 6,999,999 | 6 | 1.1%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3,000,000 – 6,999,999 | 12 | 1.7%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7,000,000 – Confirm amount with bank | 1 | 0.8%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7,000,000 – Confirm amount with bank | 3 | 1%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7,000,000 – Confirm amount with bank | 6 | 1.5%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7,000,000 – Confirm amount with bank | 12 | 1.9%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1,000 – 29,999 | 1 | 0.2%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1,000 – 29,999 | 3 | 0.3%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1,000 – 29,999 | 6 | 0.5%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1,000 – 29,999 | 12 | 0.8%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30,000 – 69,999 | 1 | 0.3%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30,000 – 69,999 | 3 | 0.4%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30,000 – 69,999 | 6 | 0.6%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30,000 – 69,999 | 12 | 1%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70,000 – Confirm amount with bank | 1 | 0.5%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70,000 – Confirm amount with bank | 3 | 0.6%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70,000 – Confirm amount with bank | 6 | 0.8%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70,000 – Confirm amount with bank | 12 | 1.2%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1,000 – 29,999 | 1 | 0.2%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1,000 – 29,999 | 3 | 0.5%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1,000 – 29,999 | 6 | 0.8%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1,000 – 29,999 | 12 | 1.1%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30,000 – 69,999 | 1 | 0.3%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30,000 – 69,999 | 3 | 0.6%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30,000 – 69,999 | 6 | 0.9%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30,000 – 69,999 | 12 | 1.3%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70,000 – Confirm amount with bank | 1 | 0.5%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70,000 – Confirm amount with bank | 3 | 0.8%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70,000 – Confirm amount with bank | 6 | 1.1%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70,000 – Confirm amount with bank | 12 | 1.5%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
Official sources and supporting terms
Product page on the bank’s website ↗
Buletini-i-normave-te-interesit_6-Gusht.pdf ↗Reviewed pages: 1, 3
Union Bank · Kushtet e punës · gusht 2026 ↗Reviewed pages: 8