Depozita Standarde
Depozitë standarde me normë sipas monedhës, shumës dhe afatit.
Union Bank
Ofruesi: Drejtpërdrejt nga banka. Pa vendosje të sponsorizuar.
Të dhënat për krahasim
Llogarit me këtë produkt →Tarifat, kushtet dhe përdorimi
- Minimumi dhe kanali online
- Minimum 100,000 ALL/1,000 EUR/USD; 1, 3, 6 ose 12 muaj, interesi në maturim. Union Bank Live shton 0.2 pikë përqindjeje në ALL dhe 0.1 në EUR sipas kushteve. Burimi ↗
Përfitimet dhe kufizimet
✓ Afate 1–12 muaj
✓ Interesi paguhet në maturim
Normat e kontrolluara në buletinin e 6 gushtit 2026. Shih nivelet sipas shumës dhe afatit; thyerja e parakohshme humbet interesin.
Kush mund të përfitojë?
Shih kushtet dhe dokumentet e bankës për kriteret e pranimit.
| Monedhat | ALL, EUR, USD |
|---|---|
| Afati minimal (muaj) | 1 |
| Afati maksimal (muaj) | 12 |
| Pagesa e interesit | Në maturim |
| Tërheqja e parakohshme | Interesi humbet në tërheqje të parakohshme. |
Shumat, afatet dhe normat sipas monedhës
| Monedha / klienti | Shuma | Muaj | Norma vjetore |
|---|---|---|---|
| ALLALL · 100,000–2,999,999 | 100 000 – 2 999 999 | 1 | 0.4%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 100,000–2,999,999 | 100 000 – 2 999 999 | 3 | 0.6%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 100,000–2,999,999 | 100 000 – 2 999 999 | 6 | 0.9%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 100,000–2,999,999 | 100 000 – 2 999 999 | 12 | 1.5%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3 000 000 – 6 999 999 | 1 | 0.6%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3 000 000 – 6 999 999 | 3 | 0.8%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3 000 000 – 6 999 999 | 6 | 1.1%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · 3,000,000–6,999,999 | 3 000 000 – 6 999 999 | 12 | 1.7%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7 000 000 – Konfirmo shumën me bankën | 1 | 0.8%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7 000 000 – Konfirmo shumën me bankën | 3 | 1%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7 000 000 – Konfirmo shumën me bankën | 6 | 1.5%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 7,000,000 | 7 000 000 – Konfirmo shumën me bankën | 12 | 1.9%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1000 – 29 999 | 1 | 0.2%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1000 – 29 999 | 3 | 0.3%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1000 – 29 999 | 6 | 0.5%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 1,000–29,999 | 1000 – 29 999 | 12 | 0.8%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30 000 – 69 999 | 1 | 0.3%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30 000 – 69 999 | 3 | 0.4%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30 000 – 69 999 | 6 | 0.6%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 30,000–69,999 | 30 000 – 69 999 | 12 | 1%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 1 | 0.5%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 3 | 0.6%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 6 | 0.8%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 12 | 1.2%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1000 – 29 999 | 1 | 0.2%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1000 – 29 999 | 3 | 0.5%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1000 – 29 999 | 6 | 0.8%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 1,000–29,999 | 1000 – 29 999 | 12 | 1.1%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30 000 – 69 999 | 1 | 0.3%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30 000 – 69 999 | 3 | 0.6%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30 000 – 69 999 | 6 | 0.9%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 30,000–69,999 | 30 000 – 69 999 | 12 | 1.3%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 1 | 0.5%1 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 3 | 0.8%3 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 6 | 1.1%6 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 70,000 | 70 000 – Konfirmo shumën me bankën | 12 | 1.5%12 muaj / months. Interes bruto vjetor / Gross annual interest. |
Burimet zyrtare dhe kushtet mbështetëse
Buletini-i-normave-te-interesit_6-Gusht.pdf ↗Faqet e kontrolluara: 1, 3
Union Bank · Kushtet e punës · gusht 2026 ↗Faqet e kontrolluara: 8