35-month Deposit
35-month savings with rates by currency and amount band.
Union Bank
Provider: Directly by the bank. No sponsored placement.
Your product context
Calculate with this product →Fees, conditions and use
- Minimum and payout
- 35 months; minimum ALL 300,000/EUR/USD 3,000, interest at maturity. Source ↗
- Early closure
- Within 12 months no interest; after 12 and before 24 months, opening-date 12-month rate for 12 months; after 24 months, opening-date 24-month rate for 24 months. Confirm treatment exactly at month 24 with the bank. Source ↗
Benefits and limitations
✓ 35-month term
✓ Interest at maturity
Rates from the 6 August 2026 bulletin; confirm early-withdrawal conditions.
Who is eligible?
Consult the bank’s terms and documents for eligibility criteria.
| Currencies | ALL, EUR, USD |
|---|---|
| Minimum term (months) | 35 |
| Maximum term (months) | 35 |
| Interest payout | At maturity |
Amounts, terms and pricing by currency
| Currency / customer | Amount | Months | Annual rate |
|---|---|---|---|
| ALLALL · 300,000–3,499,999 | 300,000 – 3,499,999 | 35 | 2.7%35 muaj / months. Interes bruto vjetor / Gross annual interest. |
| ALLALL · ≥ 3,500,000 | 3,500,000 – Confirm amount with bank | 35 | 3.2%35 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · 3,000–34,999 | 3,000 – 34,999 | 35 | 2.1%35 muaj / months. Interes bruto vjetor / Gross annual interest. |
| EUREUR · ≥ 35,000 | 35,000 – Confirm amount with bank | 35 | 2.6%35 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · 3,000–34,999 | 3,000 – 34,999 | 35 | 2%35 muaj / months. Interes bruto vjetor / Gross annual interest. |
| USDUSD · ≥ 35,000 | 35,000 – Confirm amount with bank | 35 | 2.5%35 muaj / months. Interes bruto vjetor / Gross annual interest. |
Official sources and supporting terms
Product page on the bank’s website ↗
Buletini-i-normave-te-interesit_6-Gusht.pdf ↗Reviewed pages: 1, 3
Union Bank · Kushtet e punës · gusht 2026 ↗Reviewed pages: 8