Term Deposit
Savings with terms from one month to five years.
Credins Bank
Provider: Directly by the bank. No sponsored placement.
Your product context
Calculate with this product →Fees, conditions and use
- Deposit interest and terms
- The bulletin dated 29 September 2025 remains linked from the current documents page. Rates depend on balance and term; negotiable rates are not represented as zero. Source ↗
- Minimum and payout
- Minimum ALL 50,000 or foreign-currency equivalent under product terms. Terms 1–36 months pay at maturity; 60 months annually or at maturity. Closure with withdrawal of funds ALL 200. Source ↗
Benefits and limitations
✓ 1–60 months
✓ Fixed rate for the agreed term
Confirm the rate and opening minimum for your currency and term.
Who is eligible?
Consult the bank’s terms and documents for eligibility criteria.
| Currencies | ALL, EUR, USD |
|---|---|
| Minimum term (months) | 1 |
| Maximum term (months) | 60 |
| Early withdrawal | Mbyllja e plotë ose e pjesshme para afatit anulon depozitën dhe interesin. / Full or partial early withdrawal closes the deposit and forfeits interest. |
| Renewal | Rinovim automatik me normën në maturim. / Automatic renewal at the maturity-date rate. |
Amounts, terms and pricing by currency
| Currency / customer | Amount | Months | Annual rate |
|---|---|---|---|
| ALLGross annual rate | 50,000 – 1,000,000 | 1 | 0.3%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 50,000 – 1,000,000 | 3 | 0.8%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 50,000 – 1,000,000 | 6 | 1%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 50,000 – 1,000,000 | 12 | 1.2%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 50,000 – 1,000,000 | 24 | 1.4%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 50,000 – 1,000,000 | 36 | 2.3%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 50,000 – 1,000,000 | 60 | 2.8%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 1 | 0.4%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 3 | 1%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 6 | 1.2%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 12 | 1.5%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 24 | 1.7%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 36 | 2.5%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 1,000,001 – 8,000,000 | 60 | 3%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 8,000,001 – Confirm amount with bank | 1 | 0.5%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 8,000,001 – Confirm amount with bank | 3 | 1.1%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 8,000,001 – Confirm amount with bank | 6 | 1.3%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 8,000,001 – Confirm amount with bank | 24 | 1.9%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 8,000,001 – Confirm amount with bank | 36 | 2.7%Gross rate before tax; term and amount must match the band. |
| ALLGross annual rate | 8,000,001 – Confirm amount with bank | 60 | 3.2%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | — – 10,000 | 1 | 0.03%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | — – 10,000 | 3 | 0.3%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | — – 10,000 | 6 | 0.4%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | — – 10,000 | 12 | 0.5%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | — – 10,000 | 24 | 0.6%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | — – 10,000 | 36 | 1.4%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | — – 10,000 | 60 | 1.8%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| EURGross annual rate | 10,001 – 50,000 | 1 | 0.03%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 10,001 – 50,000 | 3 | 0.3%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 10,001 – 50,000 | 6 | 0.4%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 10,001 – 50,000 | 12 | 0.7%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 10,001 – 50,000 | 24 | 0.8%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 10,001 – 50,000 | 36 | 1.7%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 10,001 – 50,000 | 60 | 2.1%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 1 | 0.03%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 3 | 0.4%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 6 | 0.5%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 12 | 0.9%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 24 | 1.1%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 36 | 1.9%Gross rate before tax; term and amount must match the band. |
| EURGross annual rate | 50,001 – Confirm amount with bank | 60 | 2.4%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | — – 10,000 | 1 | 0.1%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | — – 10,000 | 3 | 0.5%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | — – 10,000 | 6 | 0.7%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | — – 10,000 | 12 | 1%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | — – 10,000 | 24 | 1.1%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | — – 10,000 | 36 | 2%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | — – 10,000 | 60 | 2.2%Minimum is the equivalent of ALL 50,000, not zero; the bank confirms the deposit-currency value. |
| USDGross annual rate | 10,001 – 50,000 | 1 | 0.2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 10,001 – 50,000 | 3 | 0.7%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 10,001 – 50,000 | 6 | 0.9%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 10,001 – 50,000 | 12 | 1.2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 10,001 – 50,000 | 24 | 1.3%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 10,001 – 50,000 | 36 | 2.2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 10,001 – 50,000 | 60 | 2.4%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 50,001 – Confirm amount with bank | 1 | 0.2%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 50,001 – Confirm amount with bank | 3 | 0.8%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 50,001 – Confirm amount with bank | 6 | 1.1%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 50,001 – Confirm amount with bank | 24 | 1.5%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 50,001 – Confirm amount with bank | 36 | 2.4%Gross rate before tax; term and amount must match the band. |
| USDGross annual rate | 50,001 – Confirm amount with bank | 60 | 2.7%Gross rate before tax; term and amount must match the band. |
Official sources and supporting terms
Product page on the bank’s website ↗
Source section: Depozita me Afat
Credins · Buletini i depozitave · shtator 2025 ↗Reviewed pages: 1
Credins · Depozita me afat · informacion produkti ↗Reviewed pages: 1